The Funkey Munkey Game Show is a high-energy, interactive stage experience that blends comedy, games, and motivational storytelling into one unforgettable performance. Led by international mascot guru Jeromē Bartlett and the hilarious Funkey Munkey, this award-winning production engages audiences of all ages through side-splitting skits, audience participation, and inspiring messages that encourage kindness, confidence, and connection.
Perfect for schools, theaters, performing arts centers, and family festivals, this dynamic show brings laughter, learning, and lasting impact to every stage it visits. Each performance is customizable in length and content, making it ideal for family programming, community events, or youth engagement initiatives.
Technical Needs:
Simple setup. Requires standard stage space, stairs from the stage to the audience, power access, an XLR audio connection or Bluetooth audio connection a wireless headset microphone and a hand held microphone.
CLICK HERE FOR FULL TECHNICAL RIDER
Run Time: 60–90 minutes
Target Audience: Family / All Ages / K-6
Touring Availability: Nationwide – Year-Round
Performers: 2
APAP Booth: #165
Every performance and venue is different — and we love that! Our goal is to create a customized experience that perfectly fits your space, audience, and schedule.
The following pricing serves as a general guideline, but rates are flexible based on factors such as location, routing, performance length, and the overall event package.
Let’s collaborate to design the perfect Funkey Munkey experience for your audience!
Funkey Munkey Game Show — Touring Stage Production Pricing
Led by International Mascot Guru Jeromē Bartlett & the hilarious Funkey Munkey
| Venue Tier | Typical Capacity / Event Type | Base Performance Fee (2 performers) | Additional Performance (Same Day / Same Venue) | Back-to-Back Days at Same Venue |
|---|---|---|---|---|
| Tier 1 | Under 250 seats | $2,500 – $3,000 | + $1,000 per extra show same day | $2,200 – $2,700 per day |
| Tier 2 | 250–500 seats | $3,500 – $4,000 | + $1,500 per extra show same day | $3,000 – $3,500 per day |
| Tier 3 | 500–1,000 seats | $4,500 – $5,500 | + $2,000 per extra show same day | $4,000 – $4,500 per day |
| Tier 4 | 1,000–2,000+ seats | $6,000 – $7,500 | + $2,500 per extra show same day | $5,000 – $6,000 per day |
Optional Add-Ons & Enhancements
| Add-On | Description | Fee |
|---|---|---|
| Meet & Greet / Photo Op | 30-minute post-show session with Funkey Munkey & Jeromē for photos and autographs | $500 |
| Merchandise Revenue Share | Venue receives 10% of gross on-site sales | — |
| Mascot Training Seminar | 60-minute interactive session led by Jeromē Bartlett for mascots, staff, or community performers | $1,000 |
| Custom Promotional Video & Marketing Materials | Branded teaser video and social media assets featuring venue logo & show dates | $1,200 |
| Sponsor Integration / Off-Site Mascot Visit | Sponsored community appearance or media event with Funkey Munkey and Jeromē | $1,000 |
Travel, Lodging & Per Diem (Estimated Costs)
(quoted separately based on routing and current rates)
| Item | Details | Estimated Cost Range |
|---|---|---|
| Airfare (Round Trip for 2 Performers) | Fly in the day before performance | $500 – $900 total |
| Hotel (2 Nights, 1 Room) | Standard 3-star or higher property near venue | $300 – $450 total |
| Rental Vehicle (Minivan) | Airport pickup for equipment transport & local travel | $150 – $250 total |
| Per Diem | Meals & incidentals for 2 performers @ $59 pp/day × 2 days | $240 – $300 total |
| Average Travel Fee Range | — | $1,000 – $1,400 total |
All travel, lodging, and per diem costs are separate from the performance fee and will be finalized based on routing and venue location.


